1. Opening of card accounts and bank rates for the issuance and service of our plastic cards: | ||||
---|---|---|---|---|
Visa Electron | Visa Classic | Visa Gold | ||
Opening of the card account |
Free |
Free |
Free |
|
Card issue |
0,00$ |
5,00$ |
8,00$ |
|
Card re-issuance (in the case of loss, damage or other reasons other than the expiry of the card) | 4,00$ | 5,00$ | 8,00$ | |
Fee for annual service | - | - | - |
2. The Commission for the conduct of operations in the internal network of Tojiksodirotbank: | ||||||||
---|---|---|---|---|---|---|---|---|
Visa Electron |
Visa Classic |
Visa Gold |
||||||
account in somoni | account in USD | account in somoni | account in USD | account in somoni | account in USD | |||
Getting reference and mini-statements on balances | 0,05$ | 0,05$ | 0,05$ | 0,05$ | 0,05$ | 0,05$ | ||
Receiving cash: | - | - | - | - | - | - | ||
In TJS | Free |
0.5% | Free |
0.5% | Free |
0.5% | ||
In USD | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||
Purchase in trading and service enterprises | Free |
Free |
Free |
Free |
Free |
Free |
3. The Commission for the conduct of operations in the external network (VISA network): | ||||
---|---|---|---|---|
Visa Electron | Visa Classic | Visa Gold | ||
Getting reference on the balance status | 0,40$ | 0,40$ | 0,40$ | |
Receiving cash | ||||
Through ATM | 1.40%, min. $2.75$ | 1.40%, min. $2.75 | 1.40%, min. $4.50 | |
Through IDI/POS | 1.40%, min. $4.50 | 1.40%, min. $4.50 | 1,40%, min. $4.50 | |
Purchase in trading and service enterprises | Free |
Free |
Free |
4. Initial fee and insurance deposit on the cards: | ||||
---|---|---|---|---|
Visa Electron | Visa Classic | Visa Gold | ||
The initial payment on the main card account | 15,00$ | 50,00$ | 150,00$ | |
Insurance deposit on card | 0,00$ | 0,00$ | 0,00$ |
5. Dimensions of standard daily limit of plastic cards with withdrawing funds and making purchases in trading and service enterprises: | ||||
---|---|---|---|---|
Visa Electron | Visa Classic | Visa Gold | ||
Daily limit [1] | 1000$ - ATM | 2000$ - ATM | 4000$ - ATM | |
1000$ - DID/POS | 2000$ - DID/POS | 4000$ - DID/POS |
6. Additional services for card personalization: | ||||
---|---|---|---|---|
Visa Electron | Visa Classic | Visa Gold | ||
Adding a photo on the card Visa Classic | ||||
With the provision of the photo by the customer | - | 2,00$ | - | |
With making the photo by the bank | - | 3,00$ | - | |
Urgent card manufacture within 3 hours | 10,00$ | 10,00$ | 10,00$ | |
Generation of PIN code with printed PIN envelope, in case of loss of the PIN code | 2,00$ | 2,00$ | 2,00$ |
7. Additional support for the services of security: | ||||
---|---|---|---|---|
Visa Electron | Visa Classic | Visa Gold | ||
Temporary card blocking on customer calls | Free |
Free |
Free |
|
Investigation on unreasonable conflict transactions | 10,00$ | 10,00$ | 10,00$ |
8. Additional services for customer support program: | ||||
---|---|---|---|---|
Visa Electron | Visa Classic | Visa Gold | ||
Increasing the size of the daily limits on plastic cards per month of the amount of uplift limit | 0.5% | 0.5% | Free to 10 000$, above – 0,5% | |
Formation of the extract of the motion of a card account in paper form | Free |
Free |
Free |
|
Delivery of cards at the specified address gived by the client in Dushanbe | 10,00$ | 10,00$ | 10,00$ | |
Written confirmation of the balance of the card account on the official letterhead of the bank |
100 TJS |
100 TJS |
100 TJS |
|
Transfer of funds within the bank card account to other accounts | Free |
Free |
Free |
|
Recharge card accounts from other financial institutions | +1% |
+1% |
+1% |
|
Recharge card account in EUR, RUR | At the rate of NBT +1,5% | At the rate of NBT +1,5% |
At the rate of NBT +1,5% |
|
Cash withdrawal through the cashier of the bank in excess of the daily limit: | 1,50% | 1,50% | 1,50% | |
Check card balance through website of the banka | Free |
Free |
Free |
|
Annual service for SMS notifications | 5,00$ | 5,00$ | Free |